Find Stainless Steel Insert Bearings SSA200 Series, Insert Bearings SSA200 Series, Steel Insert Bearings SSA200 Series on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > Mounted Units And Inserts > Spherical Insert Ball Bearings > Stainless Steel Insert Bearings SSA200 Series

Stainless Steel Insert Bearings SSA200 Series

Basic Info

Model No.: SSA200 Series

Product Description

Stainless Steel Insert Bearings SSA200 Series The eccentric locking collars are designed for use in applications where the shafts rotate in a single direction. They incorporate a matching eccentricity between the inner ring and locking collar.

Insert Bearings SSA200 Series

Bearing Insert in Stainless Steel SSA200 Series.

Narrow Inner Race, Eccentric Locking, Light Duty
Narrow inner ring with spherical outer ring
Lubrication groove with oil hole on locking side
Anti-rotation pin on side opposite grease groove
Supplied with water/wash resistant Mobilgrease FM222 (FDA/USDA approved)
Standard seal: FDA approved Silicone Rubber Seal protected by stainless steel slinger
Operating Temperature Range -35C to +120C
Shaft diameter from 12mm to 60mm

Part No. Bore dia Dimension Load rating Weight
D Bi Be N M L W K G ds C Co Kg
SSA201 12(mm) 40 19.1 12 6 13.1 28.6 28.6 13.5 5 M6×0.75 7.84 3.58 0.12
SSA201-8 1/2(inch) 40 19.1 12 6 13.1 28.6 28.6 13.5 5 M6×0.75 7.84 3.58 0.14
SSA202 15(mm) 40 19.1 12 6 13.1 28.6 28.6 13.5 5 M6×0.75 7.84 3.58 0.11
SSA202-10 5/8(inch) 40 19.1 12 6 13.1 28.6 28.6 13.5 5 M6×0.75 7.84 3.58 0.13
SSA203 17(mm) 40 19.1 12 6 13.1 28.6 28.6 13.5 5 M6×0.75 7.84 3.58 0.1
SSA204 20(mm) 47 21.5 14 7 14.5 31 33.3 13.5 5 M6×0.75 10.37 5.04 0.15
SSA204-12 3/4(inch) 47 21.5 14 7 14.5 31 33.3 13.5 5 M6×0.75 10.37 5.04 0.16
SSA205 25(mm) 52 21.5 15 7.5 14 31 38.1 13.5 5 M6×0.75 11.31 5.97 0.18
SSA205-14 7/8(inch) 52 21.5 15 7.5 14 31 38.1 13.5 5 M6×0.75 11.31 5.97 0.21
SSA205-16 1(inch) 52 21.5 15 7.5 14 31 38.1 13.5 5 M6×0.75 11.31 5.97 0.18
SSA206 30(mm) 62 23.8 16 8 15.8 35.7 44.5 15.9 6 M8×1 15.73 8.64 0.3
SSA206-18 1-1/8(inch) 62 23.8 16 8 15.8 35.7 44.5 15.9 6 M8×1 15.73 8.64 0.32
SSA206-20 1-1/4(inch) 62 23.8 16 8 15.8 35.7 44.5 15.9 6 M8×1 15.73 8.64 0.29
SSA207 35(mm) 72 25.4 17 8.5 16.9 38.9 55.6 17.5 6.5 M8×1 20.83 11.68 0.5
SSA207-20 1-1/4(inch) 72 25.4 17 8.5 16.9 38.9 55.6 17.5 6.5 M8×1 20.83 11.68 0.55
SSA207-22 1-3/8(inch) 72 25.4 17 8.5 16.9 38.9 55.6 17.5 6.5 M8×1 20.83 11.68 0.5
SSA208 40(mm) 80 30.2 18 9 21.2 43.7 60.3 18.3 6.5 M8×1 23.55 13.6 0.63
SSA208-24 1-1/2(inch) 80 30.2 18 9 21.2 43.7 60.3 18.3 6.5 M8×1 23.55 13.6 0.67






Contact us if you need more details on Stainless Steel Insert Bearings SSA200 Series. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Insert Bearings SSA200 Series、Steel Insert Bearings SSA200 Series. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Mounted Units And Inserts > Spherical Insert Ball Bearings